" EIA Notification_Dated 20.07.2022_Cold Rolled Stainless Steel Manufacturing Industries"          

Authorization under MSW Rules 2000*

Print

List of ULB's and Cantt Boards (450 KB)

List of Local Bodies issued Authorisation2008-09
S. No. Name of Town Status Authorisation
up to
Quantity of Waste TPD
1 Roorkee Cant Board 31-Mar-09 2.2
2 Chamoli Nagar Palika Parishad 31-Mar-09 4
3 Nainital Nagar Palika Parishad 31-Mar-09 10
4 Roorkee Nagar Palika Parishad 31-Mar-09 60
5 Bhawali Nagar Palika Parishad 31-Mar-09 3
6 Muni Ki Reti Nagar Panchayat 31-Mar-09 0.5
7 Kaladhungi Nagar Panchayat 31-Mar-09 2
8 Landhora Nagar Panchayat 31-Mar-09 3
9 Doiwala Nagar Panchayat 31-Mar-09 5
10 Khatima Nagar Palika Parishad 31-Mar-09 10
11 Vikas Nagar Nagar Palika Parishad 31-Mar-09 9
12 Utterkashi Nagar Palika Parishad 31-Mar-09 4.5
13 sri Nagar Nagar Palika Parishad 31-Mar-09 10
14 Narendra Nagar Nagar Palika Parishad 31-Mar-09 3
15 Herbertpur Nagar Panchayat 31-Mar-09 1
16 Tehri Nagar Palika Parishad 31-Mar-09 25
17 Haridwar Nagar Palika Parishad 31-Mar-09 72
18 Sultanpur Patti Nagar Panchayat 31-Mar-09 3
19 Champawat Nagar Panchayat 31-Mar-09 3.5
20 Mahuakhera Ganj Nagar Panchayat 31-Mar-09 5
21 Almora Cant Board 31-Mar-09 0.25
22 Bageshwar Nagar Palika Parishad 31-Mar-09 1.5
23 Bhimtal Nagar Panchayat 31-Mar-09 8
24 Jaspur Nagar Palika Parishad 31-Mar-09 5
25 Tanakpur Nagar Palika Parishad 31-Mar-09 16.2
26 Kelakhera Nagar Panchayat 31-Mar-09 2
27 Pithoragarh Nagar Palika Parishad 31-Mar-09  
28 Ranikhet Cant Board 31-Mar-09 0.7
29 Nainital Cant Board 31-Mar-09 0.25
30 Lalkua Nagar Panchayat 31-Mar-09 8
31 Rudrapur Nagar Palika Parishad 31-Mar-09 50
32 Lakhsar Nagar Panchayat 31-Mar-09 4
33 Kedarnath Nagar Panchayat 31-Mar-09 1.5
34 Kotdwar Nagar Palika Parishad 31-Mar-09 1
35 Lohaghat Nagar Panchayat 31-Mar-09 1
36 Didihat Nagar Panchayat 31-Mar-09 9
37 Sitarganj Nagar Palika Parishad 31-Mar-09 0.27
38 Bazpur Nagar Palika Parishad 31-Mar-09 9
39 Gadarpur Nagar Palika Parishad 31-Mar-09 8
40 Dehradun Nagar Nigam 31-Mar-09 200
41 Mussorie Nagar Palika Parishad 31-Mar-09 1.25
42 Rishikesh Nagar Palika Parishad 31-Mar-09 20
43 Barkot Nagar Panchayat   1.05
44 Karanpryag Nagar Panchayat   6
45 Gangotri Nagar Panchayat   0.3
46 Pouri Nagar Palika Parishad   7
47 Josimath Nagar Palika Parishad   3
48 Rorrkeee Nagar Palika Parishad    
49 Manglore Nagar Palika Parishad   2.5
50 Rudrapryag Nagar Palika Parishad   3
51 Kashipur Nagar Palika Parishad   55
52 Almora Nagar Palika Parishad   15
53 Kirti Nagar Nagar Panchayat   0.5
54 Haldwani-Kathgodam Nagar Palika Parishad   50
55 Dev Pryag Nagar Panchayat   0.6
56 Chamba Nagar Panchayat   0.1
57 Kichha Nagar Palika Parishad   10
58 Ram Nagar Nagar Palika Parishad   3
59 Gochhar Nagar Palika Parishad   1
60 Dineshpur Nagar Panchayat   1
61 Dharchula Nagar Panchayat   1.5
62 Mahudavra Nagar Panchayat   2
63 Shaktigarh Nagar Panchayat   1.5
64 Dwarhat Nagar Palika Parishad   0.1
65 Nandpryag Nagar Panchayat   0.5
66 Badrinath Nagar Panchayat   1
67 Jhabrera Nagar Panchayat   2
68 Duggada Nagar Panchayat   1
  Dehradun Cant Board    
        751.27
COVID 19 Bio Medical Waste Management  at Health Care Facility
NCAP Portal

Downloads