" EIA Notification_Dated 20.07.2022_Cold Rolled Stainless Steel Manufacturing Industries"          

MUNICIPAL SOLID WASTE MANAGEMENT (2007-08 )

Print

DETAILS OF KUMAON REGION


Sr.No.
District Urban Local Body Population MSW generation (tpd) Collection of MSW Disposal
             
1 Almora NPP Almora 30153 15.0 10.0 Open
2 Cant Ranikhet 19049 0.7 0.7 Composting
3 NPP Dwarhat 2543 0.1 0.1 Open
4 Cant Almora 715 0.3 0.2 Landfill
5 Bageshwar NPP Bageshwar 7803 1.5 1.1 Open
6 Champawat NPP Tanakpur 15810 16.2 14.0 Open
7 NPP Lohaghat 5831 1.0 0.9 Open
8 NPP Champawat 3958 3.5 1.5 Open
9 Nainital NPP Haldwani-Kathgodam 127603 55.0 40.0 Open
10 NPP Ramnagar 47099 3.0 3.0 Open
11 NPP Nainital 39000 10.0 10.0 Open
12 NPP Lalkuon 6524 0.8 0.8 Composting
13 NPP Kaladhungi 6126 2.0 2.0 Landfill
14 NPP Bheemtal 5874 0.8 0.8 Open
15 NPP Bhawali 5512 0.3 0.3 Open
16 Cant Nainital 1281 0.3 0.3 Composting
17 Pithoragarh NPP Pithoragarh 41157 15.0 15.0 Landfill
18 NPP Dharchula 6332 1.5 1.5 Landfill
19 NPP Didihat 4805 2.0 2.0 Open
20 U.S. Nagar NPP Kashipur 92978 55.0 55.0 Landfill
21 NPP Rudrapur 88815 50.0 35.0 Landfill
22 NPP Jaspur 39048 5.0 4.0 Landfill
23 NPP Kichha 30517 12.0 10.0 Open
24 NPP Sitarganj 21943 270.0 250.0 Landfill
25 NPP Bajpur 21782 12.0 9.1 Open
26 NPP Khatima 14378 9.8 8.8 Open
27 NPP Gadarpur 13638 8.0 7.0 Landfill
28 NPP MahuwaKedaganj 8859 5.0 3.0 Landfill
29 NPP Dineshpur 8856 1.0 1.0 Open
30 NPP Kelakheda 7783 2.0 2.0 Open
31 NPP Sultanpur patti 7700 3.0 1.0 Open
32 NPP Mahuwa Dabara 6110 2.0 2.0 Landfill
33 NPP Shakigarh 4776 1.5 1.4 Landfill
  TOTAL >744358.00 565.15 493.42  
COVID 19 Bio Medical Waste Management  at Health Care Facility
NCAP Portal

Downloads