" EIA Notification_Dated 20.07.2022_Cold Rolled Stainless Steel Manufacturing Industries"          

MUNICIPAL SOLID WASTE MANAGEMENT 2007-08 (Garhwal Region)

Print

 DETAILS OF Garhwal Region
Sr.No. District Urban Local Body Population MSW generation (tpd) Collection of MSW Disposal
1 Chamoli NPP Chamoli 19975 4.0 4.0 Landfill
2 NPP Joshimath 14402 3.0 3.0 Composting
3 NPP Karnprayag 6976 6.0 6.0 Open
4 NPP Gochar 6130 1.0 0.8 Open
5 NPP Nandprayag 1433 1.0 0.5 Landfill
6 NPP Badrinath 841 1.0 1.0 Landfill
7 Dehradun Cant Dehradun 0 - - -
8 NN Dehradun 800000 200.0 200.0 Open
9 NPP Rishikesh 59740 20.0 20.0 Open
10 NPP Mussoorie 25604 1.4 1.3 Open
11 NPP Vikashnagar 12845 9.0 9.0 Open
12 NPP Harbatpur 9242 1.0 1.0 Landfill
13 NPP Doiwala 8047 5.0 5.0 Landfill
14 Haridwar NPP Haridwar 175000 86.0 48.0 Open
15 NPP Roorkee 96064 60.0 60.0 Landfill
16 NPP Manglore 42782 3.0 3.0 Open
17 NPP Landhora 20000 3.0 1.5 Open
18 NPP Laksar 18240 4.0 4.0 Open
19 Cant Roorkee 17747 2.0 2.0 Landfill
20 NPP Jhabareda 9378 2.0 0.5 Open
21 Pauri NPP Pauri-Garhwal 24972 7.0 7.0 Open
22 NPP Kotdwar 24930 1.6 1.0 Open
23 NPP Srinagar Garhwal 20000 12.0 10.0 Open
24 NPP Dogadda 2690 0.2 0.2 Open
25 Rudryapryag NPP Rudraprayag 20200 3.0 3.0 Open
26 NPP Kedarnath 479 0.0 0.0 Landfill
27 Tehri NPP Tihari 33005 1.8 1.2 Open
28 NPP Muni-ki-reti 7879 0.5 0.5 Open
29 NPP Devprayag 7000 0.6 0.6 Composting
30 NPP Chamba 6600 0.6 0.6 Open
31 NPP Narendra Nagar 4475 3.0 3.0 Landfill
32 NPP Kirtinagar 1040 1.0 0.6 Open
33 Uttarkashi NPP Uttarkashi 16220 4.5 4.5 Landfill
34 NPP Barkot 6098 1.1 1.0 Open
35 NPP Gangotri 606 0.6 0.6 Open
  TOTAL 1520640.00 449.83 404.34  
COVID 19 Bio Medical Waste Management  at Health Care Facility
NCAP Portal

Downloads